Description
Key Specifications | Product Tour |
---|---|
Core-i5 8300H, 16GB (1x16GB) DDR4 2666, 1TB 7200, nVidia Quadro P600 (4GB), Win 10 Pro | Know More |
Core-i7 8750H, 16GB (1x16GB) DDR4 2666, 2TB 5400, nVidia Quadro P600 (4GB), Win 10 Pro | Know More |
Core-i7 8750H, 16GB (1x16GB) DDR4 2666, 256GB SSD & 1TB SATA 7200 RPM, nVidia Quadro P600 (4GB) ,Win 10 Pro | Know More |
Core-i7 8850H, 16GB (1x16GB) DDR4 2666, 256GB SSD, nVidia Quadro P600 (4GB), Win 10 Pro | Know More |
Core-i7 8850H, 16GB (1x16GB) DDR4 2666, 1TB 7200, nVidia Quadro P600 (4GB), Win 10 Pro | Know More |
Reviews
There are no reviews yet.